Real World Racing – FIA GT3 Navarra Spain – Watch Again. 27/05/2012

 

 

FIA GT3 Navarra Spain – Watch Again. 27/05/2012

The FIA GT3 European Championship is a sports car racing series organized by the Stéphane Ratel Organisation (SRO) and regulated by the Fédération Internationale de l’Automobile (FIA).

It is a championship derived from the international FIA GT1 World Championship, but meant to provide competition for more amateur racers in closer to production cars. The series uses extensive performance balancing and handicap weights to make cars artificially more equal.

FIA GT3 European Championship races serve as support races for the FIA GT1 World Championship races that take place in Europe.

 

Results: 2012 Round 3 – Navarra

Race 1 Result
Pos Car Class Drivers Car Time Laps Gap Avg

speed
1 2 GT3 Max Nilsson / Mika Vahamaki Mercedes-Benz SLS AMG GT3 1:00:41.983 35    
2 51 GT3 Michael Lyons / Stefano Gai Ferrari 458 Italia 1:00:45.175 35 3.192  
3 11 GT3 David Mengesdorf / Hari Proczyk Lamborghini Gallardo LP600 1:00:45.436 35 3.453  
4 14 GT3 Ni Amorim / Cesar Campanico Audi R8 LMS 1:00:45.855 35 3.872  
5 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:00:49.046 35 7.063  
6 50 GT3 Gaetano Ardagna Perez / Giuseppe Ciro Ferrari 458 Italia 1:01:02.171 35 20.188  
7 4 GT3 Miguel Toril / Sergey Ryabov Ferrari 458 Italia 1:01:06.779 35 24.796  
8 1 GT3 Dominik Baumann / Maximilian Buhk Mercedes-Benz SLS AMG GT3 1:01:36.784 35 54.801  
9 32 GT3 Yves Weerts / Kurt Mollekens Audi R8 LMS 1:02:05.057 35 1:23.074  
10 16 GT3 Marc Sourd / Jonathan Hirschi Audi R8 LMS 55:35.836 32 5:06.147  
Session Notes
Weather sunny – hot
Track conditions dry
Race 2 Result
Pos Car Class Drivers Car Time Laps Gap Avg

speed
1 1 GT3 Dominik Baumann / Maximilian Buhk Mercedes-Benz SLS AMG GT3 1:00:21.975 35   66.23
2 11 GT3 David Mengesdorf / Hari Proczyk Lamborghini Gallardo LP600 1:00:40.176 35 18.201 65.93
3 14 GT3 Ni Amorim / Cesar Campanico Audi R8 LMS 1:00:53.088 35 31.113 65.08
4 50 GT3 Gaetano Ardagna Perez / Giuseppe Ciro Ferrari 458 Italia 1:00:54.736 35 32.761 66.82
5 2 GT3 Max Nilsson / Mika Vahamaki Mercedes-Benz SLS AMG GT3 1:00:58.647 35 36.672 66.52
6 51 GT3 Michael Lyons / Stefano Gai Ferrari 458 Italia 1:01:18.823 35 56.848 66.37
7 4 GT3 Miguel Toril / Sergey Ryabov Ferrari 458 Italia 1:01:20.725 35 58.750 66.37
8 16 GT3 Marc Sourd / Jonathan Hirschi Audi R8 LMS 1:01:31.177 35 1:09.202 65.36
9 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:01:54.662 35 1:32.687 64.66
10 32 GT3 Yves Weerts / Kurt Mollekens Audi R8 LMS 16:13.569 7 44:08.406 64.10
Session Notes
Weather sunny – hot
Track conditions dry

 

Official Webpage  – http://gt3europe.com/