
Assetto Corsa new Nissan GT-R NISMO GT3 previews
Kunos Simulazioni’s Marco Massarutto posted two new preview shots showing us renders of the Nissan GT-R NISMO GT3 model that is coming to Assetto Corsa. Besides the FIA compliant GT3 racer, Kunos Simulazioni will also build a game model of the 2014 Nissan GT-R Nismo street car.
Nismo (Nissan Motorsport International Limited) is the motorsports and performance division of Nissan Motor Company. Today the Development team shared a render showing us the progress of the Nissan GT-R NISMO GT3 model. One of the most successful NISMO projects of the past few years is the Nissan GT-R Nismo.
[EXPAND Nissan GT-R NISMO GT3 Specifications]| Engine | |
| Type: | Nissan VR38DETT, 3.8 litre, V6 Twin-turbo |
| Power: | 550+ ps @ 6,500 rpm * |
| Torque: | 637+ nm @ 5,000 rpm * |
| Suspension | |
| Dampers: | Ohlins TTX with four-way adjustment |
| Anti-roll bars: | Front and rear adjustable blade |
| Transmission | |
| Gearbox: | Hewland 6-speed sequential |
| Clutch: | Sachs 4-plate sintered |
| Shift system: | Semi-automatic pneumatic paddle |
| Crown wheel and pinion: | Endurance specification |
| Prop shaft: | Endurance specification, lightweight CFRP |
| Drive shafts: | Endurance specification, lightweight |
| Brakes | |
| Type: | Brembo 6-piston, long distance front calipers |
| ABS: | Bosch motorsport M4, driver-adjustable |
| Brake bias: | Front/rear, driver adjustable |
| Cooling: | Front and rear brake ducts |
| Wheels | |
| Type: | RAYS centre-lock, aluminium forged |
| Size: | 18” x 13” front and rear, 9kg each |
| Chassis | |
| Weight: | 1300 kgs * |
| Shell: | Welded, FIA approved safety cage |
| Jacking: | Fitted air jacks with side mounted lance |
| Fuel & exhaust | |
| Fuel system: | ATL FT3 130-litre tank with CFRP cell Dual ‘Quick Fill’ system |
| Exhaust system: | Side-exit with catalytic converter |
| Electrical | |
| ECU: | Pectel SQ6M: Semi-automatic gearbox control Driver adjustable traction control Drive-by-wire throttle control and auto ‘blip’ |
| Traction Control: | Driver adjustable |
| Data: | Motec ADL 3 dash logger display (backlit) |
| Multi-function shift light module | |
| Bodywork | |
| Panels & doors: | Carbon-composite |
| Windows: | Polycarbonate door, side and rear |
| Windscreen: | Polycarbonate with hard coating |
| Aerodynamics: | Wind tunnel developed aero package: Front splitter and bumper assembly Carbon fibre flat floor Adjustable rear wing assembly |
| Interior equipment | |
| Seat: | Sparco with HANS fixing ‘Quick’ adjustable seat position |
| Harness: | Nismo 5-point |
| Steering: | Quick release system Adjustable steering wheel position |
| Fire system: | Lifeline lightweight extinguisher system |
| Optional equipment | |
| VLN Pack: | Kit for VLN and Nurburgring 24 Hour with Damper kit, Compulsory Data kit and Telemetry system. |
| Driver cooling: | Nismo air conditioned “cool seat” system |
| TPMS: | Beru F1 Tyre Pressure Monitoring System. |
| Drink System: | Driver drink delivery system |
| Sensor pack: | Damper potentiometer set to calculate wheel load and suspension travel |
| Dash Memory: | ADL 3 upgrade to 250MB for higher rate logging |
| Dash Logging: | ADL 3-Pro Logging. Create multiple personalised pages/views for data analysis. |
| GPS: | GPS receiver and lap beacon |
| 24 Hour Pack: | Endurance kit with HID headlights, 30amp battery, endurance spec meshes. |
* Subject to FIA Balance of Performance
[/EXPAND]| Official Webpage – http://www.assettocorsa.net |
Bsimracing Sim Racing Resources and News for the racing enthousiast.




